2-meter band frequencies.
This is my interpretation of the 2-meter band frequencies. I thought this would be of interest to readers. Other than the military, amateur radio operators are the only users of the radio spectrum that are permitted to change frequency. This means that as licensed amateur radio operators, we do not have to restrict ourselves to stipulated channels. Having said that, the 2-meter band covers a wide range of frequencies and many applications for amateur radio in the band involve automated equipment such as repeaters, satellites, and beacons. For these reasons it has become general practice to specify frequencies as if they were channels.
2-meter band frequencies
Specifying band frequencies does not distract from the enjoyment of working on the 2-meter band. It basically means that you will now know where to listen for other users. It also means that when you transmit, you are less likely to interfere with other users that cannot change frequency, such as repeaters, satellites, and beacons. Here is my interpretation of the 2-meter band frequencies.
Frequency | Mode | Name | Notes |
---|---|---|---|
144.0000 MHz | Start of band | ||
144.0000 MHz 144.0250 MHz | All modes | Including Satellite downlinks | |
144.0250 MHz 144.1000 MHz | Telegraphy (including EME CW) | 144.050 MHz Telegraphy Centre of Activity 144.100 MHz Random MS telegraphy calling |
|
144.1000 MHz 144.1500 MHz | Telegraphy and MGM | EME MGM activity | |
144.1500 MHz 144.4000 MHz | Telegraphy, MGM and SSB | 144.200 MHz Random MS SSB 144.250 MHz GB2RS news broadcast and slow Morse 144.260 MHz 144.300 MHz SSB Centre of Activity 144.370 MHz MGM MS calling |
|
144.4000 MHz 144.4900 MHz | Propagation Beacons only | 144.4320 MHz GB3SEV Stourport-on-Severn | |
144.4900 MHz 144.5000 MHz | Beacon guard band | 144.491-144.493 MHz Personal Weak Signal MGM Beacons (BW: 500 Hz max) | |
144.5000 MHz 144.7940 MHz | All Modes | 144.500 MHz Image Modes (SSTV, Fax etc) 144.600 MHz Data Centre of Activity (MGM, RTTY etc) 144.6125 MHz UK Digital Voice (DV) calling 144.625-144.675 MHz 144.750 MHz ATV Talk-back 144.775-144.794 MHz |
|
144.7940 MHz 144.9900 MHz | MGM / Digital Communications | ||
145.0000 MHz | FM/DV repeater input | RV48 | |
145.0125 MHz | FM/DV repeater input | RV49 | |
145.0250 MHz | FM/DV repeater input | RV50 | |
145.0375 MHz | FM/DV repeater input | RV51 | |
145.0500 MHz | FM/DV repeater input | RV52 | GB3MN Disley (FM) |
145.0625 MHz | FM/DV repeater input | RV53 | |
145.0750 MHz | FM/DV repeater input | RV54 | |
145.0875 MHz | FM/DV repeater input | RV55 | GB3SJ Northwich (FM) |
145.1000 MHz | FM/DV repeater input | RV56 | GB3HH Buxton (FM) |
145.1125 MHz | FM/DV repeater input | RV57 | |
145.1250 MHz | FM/DV repeater input | RV58 | GB3VT Stoke-on-Trent (FM) |
145.1375 MHz | FM/DV repeater input | RV59 | |
145.1500 MHz | FM/DV repeater input | RV60 | |
145.1625 MHz | FM/DV repeater input | RV61 | |
145.1750 MHz | FM/DV repeater input | RV62 | |
145.1875 MHz | FM/DV repeater input | RV63 | |
145.2000 MHz | FM/DV simplex | V16 | |
145.2125 MHz | FM/DV simplex | V17 | |
145.2250 MHz | FM/DV simplex | V18 | |
145.2375 MHz | FM/DV simplex | V19 | |
145.2500 MHz | FM/DV simplex | V20 | |
145.2625 MHz | FM/DV simplex | V21 | |
145.2750 MHz | FM/DV simplex | V22 | |
145.2875 MHz | FM/DV simplex | V23 | |
145.3000 MHz | FM/DV simplex | V24 | |
145.3125 MHz | FM/DV simplex | V25 | |
145.3250 MHz | FM/DV simplex | V26 | |
145.3375 MHz | FM/DV simplex | V27 | |
145.3500 MHz | FM/DV simplex | V28 | |
145.3625 MHz | FM/DV simplex | V29 | |
145.3750 MHz | FM/DV simplex | V30 | |
145.3875 MHz | FM/DV simplex | V31 | |
145.4000 MHz | FM/DV simplex | V32 | |
145.4125 MHz | FM/DV simplex | V33 | |
145.4250 MHz | FM/DV simplex | V34 | |
145.4375 MHz | FM/DV simplex | V35 | |
145.4500 MHz | FM/DV simplex | V36 | |
145.4625 MHz | FM/DV simplex | V37 | |
145.4750 MHz | FM/DV simplex | V38 | |
145.4875 MHz | FM/DV simplex | V39 | |
145.5000 MHz | FM/DV simplex | V40 | FM calling |
145.5125 MHz | FM/DV simplex | V41 | |
145.5250 MHz | FM/DV simplex | V42 | GB2RS news broadcast |
145.5375 MHz | FM/DV simplex | V43 | |
145.5500 MHz | FM/DV simplex | V44 | Rally/exhibition talk-in |
145.5625 MHz | FM/DV simplex | V45 | |
145.5750 MHz | FM/DV simplex | V46 | |
145.5875 MHz | FM/DV simplex | V47 | |
145.6000 MHz | FM/DV simplex | V48 | |
145.6000 MHz | FM/DV repeater output | RV48 | |
145.6125 MHz | FM/DV repeater output | RV49 | |
145.6250 MHz | FM/DV repeater output | RV50 | |
145.6375 MHz | FM/DV repeater output | RV51 | |
145.6500 MHz | FM/DV repeater output | RV52 | GB3MN Disley (FM) |
145.6625 MHz | FM/DV repeater output | RV53 | |
145.6750 MHz | FM/DV repeater output | RV54 | |
145.6875 MHz | FM/DV repeater output | RV55 | GB3SJ Northwich (FM) |
145.7000 MHz | FM/DV repeater output | RV56 | GB3HH Buxton (FM) |
145.7125 MHz | FM/DV repeater output | RV57 | |
145.7250 MHz | FM/DV repeater output | RV58 | GB3VT Stoke-on-Trent (FM) |
145.7375 MHz | FM/DV repeater output | RV59 | |
145.7500 MHz | FM/DV repeater output | RV60 | |
145.7625 MHz | FM/DV repeater output | RV61 | |
145.7750 MHz | FM/DV repeater output | RV62 | |
145.7875 MHz | FM/DV repeater output | RV63 | |
145.8000 MHz | FM/DV | Space communications (e.g. I.S.S.) - Space-Earth | |
145.8060 MHz 146.0000 MHz | All modes | Satellite exclusive | |
146.0000 MHz | End of band |
To see all band frequencies as published by the RSGB, follow this link:- https://rsgb.services/public/bandplans/html/rsgb_band_plan_2022.htm
What is amateur radio?
Amateur radio is a popular technical hobby and volunteer public service. As a licensed amateur radio operator, you are permitted to transmit and receive radio signals on frequency bands allocated for use by amateur radio amateurs. Amateur radio operators use these designated bands of radio frequencies for non-commercial exchange of messages, wireless experimentation, self-training, and emergency communications. A 1910 announcement by the then HM Postmaster General licensed “experimental wireless”, which still uniquely gives radio amateurs the ability to innovate without commercial or statutory controls even in the closely regulated environment of the 21st century. Amateur radio is the only hobby governed by international treaty.
Amateur radio operators use amateur radio bands for a variety of purposes:
- Contacting people all over the world by radio often leads to developing international friendships,
- Competing in international competitions to test the effectiveness of their equipment and their skill as radio operators,
- Technical experimentation — many of the leaps forward in radio technology have been initiated by radio amateurs,
- Communication through amateur space satellites or with the International Space Station (which carries an amateur radio station),
- Providing communications at times of emergencies and undertaking exercises to maintain that capability.
There is no better way to explore the fascinating world of radio communications than by becoming a radio amateur.
You can also find out more through the Radio Society of Great Britain (RSGB) https://rsgb.org/